| Optimization | Description | Benefits |
|---|---|---|
| Rate Limiting | Use limit_req_zone and limit_req directives | Mitigates DDoS attacks and bot scraping |
| Caching | Configure proxy_cache or fastcgi_cache | Reduces backend load and speeds up pages |
| Compression | Enable gzip (or Brotli) with gzip on | Shrinks response size and accelerates delivery |
| Keep-Alive Connections | Tune keepalive_timeout to reuse TCP sockets | Lowers latency and CPU overhead |
| Worker Processes | Adjust worker_processes and worker_connections | Handles thousands of concurrent requests |
| Logging | Customize access_log and error_log formats | Improves monitoring and debugging |
| Monitoring with Datadog | Install the Datadog agent for real-time metrics | Alerts you to performance issues |
Enabling gzip compression can reduce response times by up to 80%. Always benchmark your asset types to find the optimal compression level.